Current Rank | Previous Rank | BANK | Assets US$m | + or - (local curr) | Capital US$m | Balance Sheet |
1 | (1) | Deutsche Bank AG, Frankfurt am Main, Germany | ||||
*841,801 | - | 1,576.63 | 31.12.99 | |||
2 | (2) | BNP Paribas SA, Paris, France | ||||
*700,236 | - | 1,803.15 | 31.12.99 | |||
3 | (4) | The Bank of Tokyo-Mitsubishi Ltd, Tokyo, Japan | ||||
*700,065 | -3.25% | 7,663.14 | 31.03.00 | |||
4 | (3) | UBS AG, Z�rich, Switzerland | ||||
686,634 | +5.59% | 2,691.95 | 31.12.99 | |||
5 | (5) | Bank of America NA, Charlotte, USA | ||||
*571,732 | - | 2,833.00 | 31.12.99 | |||
6 | (10) | The Sumitomo Bank Ltd, Tokyo, Japan | ||||
*524,229 | -2.19% | 7,340.20 | 31.03.00 | |||
7 | (6) | Bayerische Hypo-und Vereinsbank AG, Munich, Germany | ||||
504,415 | - | 1,267.92 | 31.12.99 | |||
8 | (11) | The Norinchukin Bank, Tokyo, Japan | ||||
485,112 | +1.32% | 10,968.64 | 31.03.00 | |||
9 | (7) | The Dai-Ichi Kangyo Bank Limited, Tokyo, Japan | ||||
480,710 | -6.15% | 8,373.07 | 31.03.00 | |||
Current Rank | Previous Rank | BANK | Assets US$m | + or - (local curr) | Capital US$m | Balance Sheet |
10 | (12) | The Sakura Bank Ltd, Tokyo, Japan | ||||
*472,828 | -1.06% | 10,166.29 | 31.03.00 | |||
11 | (8) | ABN AMRO Holding NV, Amsterdam, Netherlands | ||||
*458,940 | - | 1,661.82 | 31.12.99 | |||
12 | (18) | The Fuji Bank Ltd, Tokyo, Japan | ||||
458,338 | +2.39% | 10,135.46 | 31.03.00 | |||
13 | (9) | Cr�dit Agricole, Paris, France | ||||
*440,525 | +12.50% | 3,896.43 | 31.12.99 | |||
14 | (20) | Industrial & Commercial Bank of China, Beijing, China | ||||
427,546 | +9.30% | 20,220.67 | 31.12.99 | |||
15 | (13) | Soci�t� G�n�rale, Paris La D�fense, France | ||||
*407,478 | +6.00% | 3,793.73 | 31.12.99 | |||
16 | (14) | Dresdner Bank AG, Frankfurt am Main, Germany | ||||
*397,761 | - | 1,357.12 | 31.12.99 | |||
17 | (15) | Barclays Bank PLC, London, UK | ||||
*397,668 | +16.17% | 2,409.35 | 31.12.99 | |||
18 | (16) | The Sanwa Bank, Limited, Tokyo, Japan | ||||
396,308 | -9.71% | 13,113.46 | 31.03.99 | |||
Current Rank | Previous Rank | BANK | Assets US$m | + or - (local curr) | Capital US$m | Balance Sheet |
19 | (17) | Westdeutsche Landesbank Girozentrale, D�sseldorf, Germany | ||||
*394,662 | - | 1,186.53 | 31.12.99 | |||
20 | (19) | Commerzbank AG, Frankfurt am Main, Germany | ||||
*372,898 | - | 1,338.08 | 31.12.99 | |||
21 | (21) | The Industrial Bank of Japan Ltd, Tokyo, Japan | ||||
370,990 | -9.60% | 6,567.59 | 31.03.00 | |||
22 | (22) | ING Bank NV, Amsterdam, Netherlands | ||||
*350,424 | - | - | 31.12.99 | |||
23 | (-) | Fortis Bank NV/SA, Brussels, Belgium | ||||
*341,251 | - | 2,932.14 | 31.12.99 | |||
24 | (23) | The Chase Manhattan Bank, New York City, USA | ||||
*332,198 | +11.96% | 1,211.00 | 31.12.99 | |||
25 | (24) | Citibank NA, New York City, USA | ||||
*327,899 | +8.97% | 751.00 | 31.12.99 | |||
26 | (27) | Bank of China, Beijing, China | ||||
316,214 | +5.76% | 12,621.54 | 31.12.99 | |||
27 | (25) | Banca Intesa SpA, Milan, Italy | ||||
*304,664 | - | 2,798.39 | 31.12.99 | |||
Current Rank | Previous Rank | BANK | Assets US$m | + or - (local curr) | Capital US$m | Balance Sheet |
28 | (26) | National Westminster Bank Plc, London, UK | ||||
*299,313 | -0.14% | - | 31.12.99 | |||
29 | (35) | The Tokai Bank Limited, Nagoya, Japan | ||||
*297,858 | +0.61% | 7,050.53 | 31.03.00 | |||
30 | (28) | Credit Suisse First Boston, Z�rich, Switzerland | ||||
*293,922 | -10.86% | 2,373.50 | 31.12.98 | |||
31 | (29) | Abbey National plc, London, UK | ||||
*291,288 | +11.05% | 752.62 | 31.12.99 | |||
32 | (31) | Lloyds TSB Bank plc, London, UK | ||||
*283,789 | +4.82% | 2,238.52 | 31.12.99 | |||
33 | (30) | Bayerische Landesbank Girozentrale, Munich, Germany | ||||
*281,877 | - | 3,346.76 | 31.12.99 | |||
34 | (32) | Rabobank Nederland, Utrecht, Netherlands | ||||
*281,866 | - | - | 31.12.99 | |||
35 | (-) | The Agricultural Bank of China, Beijing, China | ||||
*274,876 | +12.53% | 15,944.32 | 31.12.99 | |||
36 | (39) | The Asahi Bank Ltd, Tokyo, Japan | ||||
273,999 | -0.43% | 3,914.06 | 31.03.00 | |||
Current Rank | Previous Rank | BANK | Assets US$m | + or - (local curr) | Capital US$m | Balance Sheet |
37 | (-) | China Construction Bank, Beijing, China | ||||
265,845 | +14.42% | 10,280.69 | 31.12.99 | |||
38 | (43) | Halifax plc, Halifax, UK | ||||
261,205 | +29.65% | 723.61 | 31.12.99 | |||
39 | (33) | Landesbank Baden-W�rttemberg, Stuttgart, Germany | ||||
*257,632 | - | 2,207.14 | 31.12.99 | |||
40 | (34) | Banco Santander Central Hispano, Madrid, Spain | ||||
*257,041 | - | 1,838.21 | 31.12.99 | |||
41 | (37) | DG BANK Deutsche Genossenschaftsbank AG, Frankfurt am Main, Germany | ||||
*243,778 | - | 1,472.39 | 31.12.99 | |||
42 | (38) | Banco Bilbao Vizcaya Argentaria, Madrid, Spain | ||||
*238,726 | - | - | 31.12.99 | |||
43 | (41) | First Union National Bank, Charlotte, USA | ||||
*229,272 | +3.05% | 616.00 | 31.12.99 | |||
44 | (42) | The Hongkong and Shanghai Banking Corporation Limited, Hong Kong, Hong Kong | ||||
*210,702 | +10.58% | 2,091.46 | 31.12.99 | |||
45 | (55) | The Zenshinren Bank, Tokyo, Japan | ||||
209,996 | +12.21% | 2,437.46 | 31.03.00 | |||
Current Rank | Previous Rank | BANK | Assets US$m | + or - (local curr) | Capital US$m | Balance Sheet |
46 | (44) | International Bank for Reconstruction and Development, Washington, USA | ||||
204,971 | +26.57% | 11,288.00 | 30.06.98 | |||
47 | (46) | Kreditanstalt f�r Wiederaufbau (KFW), Frankfurt am Main, Germany | ||||
197,096 | - | 512.47 | 31.12.99 | |||
48 | (47) | Bankgesellschaft Berlin AG, Berlin, Germany | ||||
*194,233 | - | 558.79 | 31.12.99 | |||
49 | (48) | Royal Bank of Canada, Montr�al, Canada | ||||
*184,003 | -1.37% | 3,449.59 | 31.10.99 | |||
50 | (49) | Caisse des D�p�ts et Consignations, Paris, France | ||||
*177,511 | - | - | 31.12.99 |

Tuesday, April 15, 2008
Sunday, April 6, 2008
HSBC
2007
2007 was a year of challenges for HSBC.
The weakness in the American property market affected its US subsidiary, HSBC Finance Corporation, and in February the bank issued a trading statement to warn investors about the impact of bad debts. Many other banks follow suit and by the end of the year HSBC is winning plaudits for its early announcement and prudent handling of the situation. In a strategic review of its consumer and mortgage lending businesses, the bank announces the closure of Decision One, its sub-prime mortgage loans wholesale channel.
Elsewhere, HSBC continues to expand its business in key markets and through key products. In April, the bank officially incorporates in China and the chairman announces the intention to 'significantly invest in and develop our business in the country.' By the end of the year HSBC is operating from 53 outlets in the country – up from 39 – and is the first foreign bank to receive permission to open a branch in rural China. September sees the official launch of HSBC Premier – the world's first truly global banking service – which is soon dubbed 'The world's local bank account.'
HSBC continues its long-standing engagement with the environmental agenda when it launches the HSBC Climate Partnership in May. This five-year, US$100m project aims to tackle the causes and impact of climate change. The bank also appoints Nicholas Stern to the post of special advisor on Economic Development and Climate Change. The bank's principles are put into practice to good effect in its new HQ in Mexico which wins Gold awards for its environmental design, construction and operation. This is just one of many awards that HSBC receives throughout the year - others include Asia's top retail bank and the Best International Islamic Bank.
Both looking back, and looking forward, HSBC announces during the year that it has commissioned a new history of the bank to be published in 2015 to coincide with the bank's 150th birthday.
Beacuse of willing only to entroduce with HSBC I will make the history shorter.
1900-1945
In the early years of the twentieth century, HSBC widened the scope of its activities in the East. It became increasingly involved in the issuing of loans to national governments, especially in China, to finance modernisation and internal infrastructure projects such as railway building. The First World War brought disruption and dislocation to many businesses but the 1920s saw a return to prosperity in the East as new industries were developed and trade in commodities such as rubber and tin soared. The bank’s new head office in Hong Kong (1935) and the new buildings at major branches such as Bangkok (1921), Manila (1922) and Shanghai (1923) reflected this confidence. In contrast the political outlook in China grew increasingly uncertain. Throughout the 1930s, in keeping with its long-standing connections with government finance in China, the bank took a leading part in efforts to stabilise the Chinese national currency.
In the Second World War, the majority of the bank’s staff in the East became prisoners of war as the Japanese advanced through Asia. The chief manager, Sir Vandeleur Grayburn and his designated successor died while prisoners in Hong Kong. The bank survived under the guidance of its London Advisory Committee who were empowered to act as a Board of Directors in 1943, and under the leadership of Arthur Morse who became Chairman and Chief Manager of the bank at the same time. With most of the branch network shut down the bank adjusted to wartime conditions whilst always making plans to return to its home.
Friday, April 4, 2008
About the Bank of England
The Bank of England is the central bank of the United Kingdom. Sometimes known as the 'Old Lady' of Threadneedle Street, the Bank was founded in 1694, nationalised on 1 March 1946, and gained independence in 1997. Standing at the centre of the UK's financial system, the Bank is committed to promoting and maintaining monetary and financial stability as its contribution to a healthy economy.
The Bank's roles and functions have evolved and changed over its three-hundred year history. Since its foundation, it has been the Government's banker and, since the late 18th century, it has been banker to the banking system more generally - the bankers' bank. As well as providing banking services to its customers, the Bank of England manages the UK's foreign exchange and gold reserves.
The Bank has two core purposes - monetary stability and financial stability. The Bank is perhaps most visible to the general public through its banknotes and, more recently, its interest rate decisions. The Bank has had a monopoly on the issue of banknotes in England and Wales since the early 20th century. But it is only since 1997 that the Bank has had statutory responsibility for setting the UK's official interest rate.
Interest rates decisions are taken by the Bank's Monetary Policy Committee. The MPC has to judge what interest rate is necessary to meet a target for overall inflation in the economy. The inflation target is set each year by the Chancellor of the Exchequer. The Bank implements its interest rate decisions through its financial market operations - it sets the interest rate at which the Bank lends to banks and other financial institutions. The Bank has close links with financial markets and institutions. This contact informs a great deal of its work, including its financial stability role and the collation and publication of monetary and banking statistics.
